The Shiv Sena party won hands-down in the elections for the Thane civic body, with 67 out of the total 131 seats and won two more than BJP in Mumbai. In Ulhasnagar, it was the BJP which was the single largest party with 32 seats. BJP also won absolute majority in Pune with 96 seats, thereby creating history as nobody from this party has ever been a mayor of Pune city. Nagpur, Amravati and Akola too were won by the BJP with a comfortable majority.
Below is a tabulated list of the 2017 Maharashtra Civic Elections Corporation-wise Final Results
Mumbai | Thane | Ulhasnagar | Pune | Nashik | Solapur | Pimpri-Chinchwad | Amravati | Akola | Nagpur | |
---|---|---|---|---|---|---|---|---|---|---|
Shiv Sena | 84 | 67 | 25 | 10 | 35 | 20 | 9 | 7 | 8 | 2 |
BJP | 82 | 23 | 32 | 98 | 66 | 49 | 78 | 45 | 48 | 108 |
Congress | 31 | 3 | 1 | 11 | 6 | 14 | 0 | 15 | 13 | 29 |
NCP | 9 | 34 | 40 | 40 | 6 | 4 | 36 | 0 | 5 | 1 |
MNS | 7 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
Others | 14 | 4 | 6 | 4 | 4 | 15 | 5 | 20 | 6 | 11 |
No comments:
Post a Comment